Alvina Delphine Smith
| Born: | March 19, 1908 in Minnesota. |
|---|---|
| Died: | January 14, 1976 in Bemidji, Beltrami Co, MN. View Obituary |
| Buried: | Greenwood Cemetery, Bemidji, Beltrami Co, MN. |
| Parents: | John Herbert Smith and Gertrude C. Maness |
Alvina married Ernest George Swofford on February 11, 1928 in Grand Forks, Grand Forks Co, ND.
| Born: | February 16, 1900 in Staples, Todd Co, MN. |
|---|---|
| Died: | February 22, 1961 in Portland, Multnomah Co, OR. View Obituary |
| Buried: | Park Hill Cemetery, Vancouver, Clark Co, WA. |
| Parents: | Hughbert Swofford and Elizabeth J. Morris |
Alvina married Paul Hilton Tack on September 1, 1962.
| Born: | October 7, 1911 in Dayton Township, Butler Co, IA. |
|---|---|
| Died: | June 21, 1976 in Bemidji, Beltrami Co, MN. View Obituary |
| Buried: | Greenwood Cemetery, Bemidji, Beltrami Co, MN. |
| Parents: | Abraham Johnson Tack and Gertrude May Flora |
Census Records:
- 1910 Census - Eckles Township, Beltrami Co, MN (Listed as Lavina, age 1, daughter of John Smith)
- 1920 Census - Wilton, Beltrami Co, MN (Listed as Lavinie, age 10, daughter of John H. Smith)
- 1930 Census - Bemidji, Beltrami Co, MN (Listed as Alvina, age 22, wife of Ernest Swofford)
- 1940 Census - Bemidji, Beltrami Co, MN (Listed as Alvina D., age 32, wife of Ernest G. Swafford)
- 1950 Census - Portland, Multnomah Co, OR (Listed as Alvina D., age 41, wife of Ernest G. Swafford)
Other Documents and Records:
Show Sources
- Death Certificate - Death certificate for Ernest
- Marriage License - Marriage license for Ernest and Alvina

